Product General Information:
| Place of Origin: | CHINA |
| Brand Name: | GRANDTECH |
| Model Number: | GTIS-7kw |
| Certification: | CE,ISO,UN38.3,ROHS,PSE,FCC,ETL |
| Warranty | 5 Years |
Product Business Terms:
| Minimum Order Quantity: | 2 |
| Price: | $478 EXW CHINA |
| Packaging Details: | ODM/OEM/BOX |
| Delivery Time: | 30 TIME |
| Payment Terms: | CIF/CFR/DDP/DPU/EXW |
| Supply Ability: | Fast shipping, factory shipped |
Description:
| item | value |
| Place of Origin | China |
| Zhejiang | |
| Brand Name | Grandtech |
| Model Number | GTI-U-3KW |
| System Energy | 3KW |
| Input Voltage | 220/230V |
| Output Voltage | 230Vac |
| Output Current | 60A |
| Output Frequency | 50Hz±0.3Hz/60Hz ±0.3Hz |
| Output Type | Single, Triple, Multiple |
| Size | 378L*280W*103D |
| Type | DC/AC Inverters |
| Inverter Efficiency | >95% |
| Certificate | CE,ISO,UN38.3,ROHS,PSE,FCC,ETL |
| Warranty | 1 years |
| Weight | 8KG |
Specifications:
| Model | GTIS-7KW | GTIS-8KW | GTIS-10KW |
| Maximum PV Input Power | 7000W | 8000W | 10000W |
| Rated Output Power) | 7200W/7200VA | 8200W/8200VA | 10200W/10200VA |
| Maximum Solar Charging Current | 160A | 160A | 160A |
| Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | ||
| Start-up Voltage/Initial Feeding Voltage | 90VCD/120VCD | ||
| Maximum DC Voltage | 90~450VDC | ||
| Number of MPPT Trackers/Maximum Input Current | 1/27A | ||
| Nominal Output Voltage | 200/230/240VAC | ||
| Output Voltage Range | 195.5~253VAC | ||
| Nominal Output Current | 31.3A | 35.6A | 44.3A |
| Power Factor | >0.99 | ||
| Feed-in Grid Frequency Range | 49~51Z±1Hz | ||
| Maximum Conversion Efficlency(DC/AC) | 98% | ||
| Full Load | 7200W | 8200W | 10200W |
| Maximum Main Load | 7200W | 8200W | 10200W |
| Maximum Second Load(battery mode) | 2400W | 2733W | 3400W |
| Main Load Cut Off Voltage | 44VDC | 44VDC | 44VDC |
| Main Load Return Voltage | 54VDC | 54VDC | 54VDC |
| AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | ||
| Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||
| Maximum AC Input Current | 40A | 40A | 50A |
| Nominal operating frequency | 50/60Hz | ||
| Surge power | 14400W | 16400W | 20400W |
| Maxmum DC Voltage | 500VDC | ||
| MPPT Voltage Range | 90VDC~450VDC | ||
| Number of MPPT Trackers/Maximum Input Curent | 1/27A | ||
| Nominal Output Voltage | 220/230/240VAC | ||
| Oulput Waveform | Pure sine wave | ||
| Emiciency(DC to AC) | 94% | ||
| Nominal DC Voltage | 48VDC | 48VDC | 48VDC |
| Maximum Solar Charging Current | 160A | 160A | 160A |
| Maximum AC Charging Current | 140A | 140A | 140A |
| Dimension,DxWxH(mm) | 420*310*110 | ||
| Net Weighl(kgs) | 13.1 | 14.2 | 14.5 |
| Grass Weight(kgs) | 14.1 | 15.7 | 16 |
| Communication Port | RS232/WIFI/Remove LCD/GPRS | ||
| Operating Temperature | -10~50℃ | ||
Application: Toys
Application: Power Tools
Application: Home Appliances
Application: Consumer Electronics
Application: BOATS
Application: Golf Carts
Application: SUBMARINES
Application: Electric Bicycles/Scooters
Application: electric vehicles
Application: Electric Wheelchairs
Application: Electric Power Systems
Application: Solar Energy Storage Systems
Application: Uninterruptible Power Supplies
Competitive Advantage:
1.High quality
2.Factory delivery
3. Price concessions
4. Perfect after-sales support